![]() |
iPhone Panorama |
|
![]() |
iPad Panorama |
| Manufacturer | Cessna |
| Aircraft name | 310 I |
| Year of construction | 1964 |
| 100 hour inspection done | 7/2011 |
| Annual due | 7/2012 |
| Total Time Airframe | 2,810 Hours |
| Left Engine | Conti / I O 470 U: 3,703 Hours Total Time Since Overhaul: 445 Hours |
| Right Engine | Conti / I O 470 U: 4,617 Hours Total Time Since Overhaul: 908 Hours |
| Left Propeller | 425 Hours |
| Right Propeller | 425 Hours |
| Registration number | N8030M |
| Current location | North-Germany |
| Avionics New installed Sep 2008 |
Garmin GNS 430, Garmin GA 35, Aspen EFD 1000 System, Garmin GTX 328, Kannad 406 AF ELT, Davtron M800, Auto Pilot STEC 60-2 System |
| Existing Avionics | KX 155 Nav/Com, PS Eng. PMA 6000M New Electronics International M-1 MP for RH/LH engines New Electronics International R-1 RPM for RH/LH engines |
| Additional Equipment | Installed Plane-Power Belt Driven Alternator Conversion IAW Vortex Generators 6-Place Oxygen |
| Exterior | White / Grey / Maroon Rated 8+ |
| Interior | See pictures Rated 8+ |
| Inspection Status | All logs Complete |
Sailyard Airways Ltd. (USA)
Steve Beem (Law Office)
7620 Royal St. East, Suite 202
Deer Valley, UT, 84060
Phone: +1 435 615 1301